Apartments
overview of the different apartments
Opale Chardonne
| Unit | Floor | Nb of floors | Rooms | Surface Int. / PPE | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Combles | 2 | 4.5 | 197 m2 | CHF 1'500'000 | |||||
| 02 | Combles | 2 | 4.5 | 197 m2 | ||||||
| 11 | 1er | 1 | 3.5 | 94 m2 | ||||||
| 12 | 1er | 1 | 3.5 | 94 m2 | ||||||
| 21 | Rez | 2 | 5.5 | 205 m2 | ||||||
| 22 | Rez | 2 | 5.5 | 205 m2 | ||||||
Each apartment has two indoor parking spaces at CHF 40,000 each in addition to the sale price.
Possibility of acquiring a 3rd place of interior park at CHF 46’000.-.
